United Streetcar 100
The United Streetcar 100 vehicle is a four-axle, double-ended, three-section, wired, low floor vehicle with a standard track gauge of 1435 mm and is very similar to the existing Portland Streetcars which have been operating in the U.S. since 2001. The vehicle is fully Buy America compliant and comes equipped with two motorized, two-axle trucks capable of providing 100% track adhesion. The two motorized trucks ensure the required dynamic, running and braking performance of the vehicle in all modes, during all weather conditions. The vehicle is designed to operate on the following rail types: 115 RE, Ri-59, Ri-52 and Ri52N (standard track gauge).
United Streetcar 100 Spec Drawing
Technical Specifications
| Track gauge | 1,435 mm (standard) (4.7 ft) |
| Floor height (end) | 780 mm (2.56 ft) above top of rail (TOR) for end sections |
| Floor height (mid) | 350 mm (1.15 ft) above TOR for mid section |
| Power supply | 750 V DC (925 V DC max, 525 V DC min) |
| Auxiliary network voltage | 3 X 460 V, 60 Hz |
| Low voltage power supply | 24 V DC |
| Motors | 4 X 90 kW |
| Maximum speed | 70 km/h (44 mi/h) |
| Total seating capacity | 29 passengers + driver |
| Maximum standing (AW3) | 127 passengers – at (AW4)….140 passengers |
| Total seating/standing (AW3) | 157 passengers – at (AW4)….170 passengers |
| Vehicle length | 20,130 mm (66 ft) |
| Vehicle width | 2,460 mm (8 ft) |
| Max height (w/o pantograph) | 3635.5mm (11.9 ft) |
| Wheel diameter (new / worn) | 610 / 530 mm |
| Wheelbase | 11,800 mm (38.7 ft) |
| Weight of car empty | 29,000 kg +/- 3% (63,800 Lbs) |
| Max weight (with 170 passengers) | 40,900 kg (89,980 Lbs) |

